คำอธิบาย
This vacuum-ready, low-vibration air sander produces an ultra high-quality finish on every job. Extracting dust and particles through and around the pad, this tool keeps foreign matter away from the motor to ensure smooth operation.
ข้อมูลเพิ่มเติม
| Brand | INGERSOLL RAND |
|---|---|
| Model | 4151-5 |
| Rated Power (HP) | 0.2 |
| Rated Power (KW) | 0.15 |
| MAX FREE SPEED (RPM) | 12000 |
| EXHAUST | Rear |
| OUTPUT THREAD | 5/16 in. – 24 Thread |
| ORBIT DIAMETER (IN) | 3/16 |
| ORBIT DIAMETER (MM) | 5 |
| PAD DIAMETER OR SIZE (IN) | 5 |
| PAD DIAMETER OR SIZE (MM) | 125 |
| PAD FACE | Vinyl |
| VACCUM READY | Yes |
| SHROUD STYLE | Short |
| Weight(Ibs) | 1.92 |
| Weight(kg) | 0.87 |
| LENGTH (IN) | 7 |
| LENGTH (MM) | 178 |
| VIBRATION M/S2 (UNCERTAINTY K) | 6.2 (uncertainty: 1) |
| SOUND PRESSURE/ POWER DBA | 81.6 |
| MIN HOSE SIZE (IN) | 5/16 |
| MIN HOSE SIZE (MM) | 8 |
| AIR INLET (IN) | 1/4 NPT |
| AVERAGE AIR CONSUMPTION (CFM) | 8 |
| AVERAGE AIR CONSUMPTION (L/MIN) | 226 |
มาเป็นคนแรกที่วิจารณ์ “Random Orbital Air Sanders 4151-5” ยกเลิกการตอบ
รีวิว
ยังไม่มีบทวิจารณ์