คำอธิบาย
Technical Specifications
| Husky 1050 Plastic Pumps | Polypropylene |
| Maximum fluid working pressure | 125 psi (8.6 bar, 0.86 MPa) |
| Maximum free flow delivery | 50 gpm (189 lpm) |
| Maximum pump speed | 280 cpm |
| Displacement per cycle | 0.17 gal (0.64 liters) |
| Maximum suction lift | 16 ft (4.9 m) dry, 29 ft (8.8 m) wet |
| Maximum size pumpable solids | 1/8 in (3.2 mm) |
| Sound Power* | 78 dBa |
| at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm at 100 psi (7.0 bar, 0.7 MPa) and full flow | 90 dBa |
| Sound Pressure** | 84 dBa |
| at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm at 100 psi (7.0 bar, 0.7 MPa) and full flow | 96 dBa |
| Maximum air consumption | 67 scfm |
| Air consumption at 70 psi (4.8 bar, 0.48 MPa), | 25 scfm |
| 20 gpm (76 lpm) | |
| Air pressure operating range | 20-125 psi (1.4-8.6 bar, |
| 0.14-0.86 MPa) | |
| Air inlet size | 1/2 npt(f) |
| Fluid inlet size | 1 in raised face ANSI/DIN flange |
| Fluid outlet size | 1 in raised face ANSI/DIN flange |
| Weight | 18 lb (8.2 kg) |
| Wetted parts | polypropylene and material(s) chosen for seat, ball, and diaphragm options |
| Non-wetted Parts Center | polypropylene stainless steel |
| Bolts | |
| Instruction manual | 312877 |
| Repair/parts manual | 313435 |
ข้อมูลเพิ่มเติม
| Brand | GRACO |
|---|---|
| Model | Husky™ 1050 Polypropylene |
| Part Number | 649034 |
| Watted Part | POLY |
| Maximum fluid working pressure | 125 psi (8.6 bar, 0.86 MPa) |
มาเป็นคนแรกที่วิจารณ์ “Husky™ 1050 Polypropylene” ยกเลิกการตอบ
รีวิว
ยังไม่มีบทวิจารณ์